Pricing
Edit-grade videos at software prices.
Freelance editors charge $500–$2,000 per video. Akinio delivers comparable craft — strategy, music, pacing, color — from $14.99/month. No watermark on any tier, and the storyboard shows the exact credit cost before every generation. The compare tables below show exactly what each plan creates.
Style Match — only on Akinio
Upload one reference video. The Akinio Director recreates its style for your brand.
Tap Brain Pick and the Director routes every step — engine, prompt, lens, composite — and shows you why. On every plan below.
Pay month-to-month. Switch to annual anytime to save 17%.
Lite
$14.99/ month6k credits / month
Your entry into AI video — the full Akinio Director, no watermark.
Solo creators trying AI video without committing to Starter.
Flagship engines
- Sora 2Full access
- Seedance 2.0Full access
- Veo 3.1Full access
- Nano Banana ProFull access
Akinio capabilities
- Access to Ref-Video Deep Analysis
- Access to Chat-to-Edit
- Access to Self Edit (Edit Bay)
- Access to Brain Pick routing
- Full director loop — analyze, route, compose, render
- Every engine routable, standard + premium
- 4K render available (per-render +25 cr)
- Outputs stored while your plan is active · 1 seat
Lowest paid tier. Upgrade anytime.
Choose LiteStarter
$49/ month20k credits / month
For solo creators and small brands shipping every week.
Solo creators, single-product ecommerce, side hustlers.
Flagship engines
- Sora 2Full access
- Seedance 2.0Full access
- Veo 3.1Full access
- Nano Banana ProFull access
Akinio capabilities
- Access to Ref-Video Deep Analysis
- Access to Chat-to-Edit
- Access to Self Edit (Edit Bay)
- Access to Brain Pick routing
- Access to Voice cloning
- Access to Brand Sound Identity
- Everything in Lite, +
- Voice cloning + Brand Sound Identity
- Credit headroom for a weekly publishing cadence
- Outputs stored while your plan is active · 1 seat
Pro
Most picked$149/ month60k credits / month
The serious-creator tier — cinematic sequencing, priority queue, serious headroom.
Established small business, freelance marketers, full-time creators.
Flagship engines
- Sora 2Full access
- Seedance 2.0Full access
- Veo 3.1Full access
- Nano Banana ProFull access
Akinio capabilities
- Access to Ref-Video Deep Analysis
- Access to Chat-to-Edit
- Access to Self Edit (Edit Bay)
- Access to Brain Pick routing
- Access to Voice cloning
- Access to Brand Sound Identity
- Everything in Starter, +
- Multi-shot reblock for cinematic sequences
- Priority queue + advanced chat editor
- Outputs stored while your plan is active
Business & Agency
CustomContact for pricing
Business160k cr / mo
Agency600k cr / mo
Enterprise1M cr / mo
Teams, agencies, and enterprise — sized to your campaign volume.
In-house marketing teams, production agencies, global brands.
Flagship engines
- Sora 2Full access
- Seedance 2.0Full access
- Veo 3.1Full access
- Nano Banana ProFull access
Akinio capabilities
- Access to Ref-Video Deep Analysis
- Access to Chat-to-Edit
- Access to Self Edit (Edit Bay)
- Access to Brain Pick routing
- Access to Voice cloning
- Access to Brand Sound Identity
- Everything in Pro, +
- Team seats + shared credit pools (3 → 10 → custom)
- API access + custom integrations
- Multi-brand workspaces
- Outputs stored while your plan is active
Business · Agency · Enterprise — annual contracts available.
Talk to us
Compare every tier
What each tier actually includes.
Plan infrastructure at a glance. Exact per-engine generation counts live in the engine table below.
| Feature | Lite | Starter | Pro | Business | Agency | Enterprise |
|---|---|---|---|---|---|---|
| Monthly credits | 6,000 | 20,000 | 60,000 | 160,000 | 600,000 | Custom |
| Storage | 10 GB | 50 GB | 200 GB | 600 GB | 1,600 GB | 3,200 GB |
| Watermark removed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| All AI engines (standard + premium) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 4K render | +25 cr | +25 cr | +25 cr | +25 cr | +25 cr | +25 cr |
| Reference deconstruction | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Akinio Clips (source minutes / mo) | 30 min | 120 min | 480 min | 1,800 min | 7,200 min | 14,400 min |
| Akinio Thumbnails (CTR-scored + A/B variations) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Akinio edit brain (Smart Auto-Edit + Chat-to-Edit + Edit Bay, owned-code edits — 0 credits) | Included | Included | Included | Included | Included | Included |
| Voice cloning | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brand Sound Identity | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| API access | — | — | — | ✓ | ✓ | ✓ |
| Output retention | While your plan is active | While your plan is active | While your plan is active | While your plan is active | While your plan is active | While your plan is active |
Compare details on a wider screen, or scroll the tier cards above.
Downloads are always free on every tier — the +25 cr applies only to rendering in 4K.
Outputs stay stored for your entire active subscription. If you cancel, files are removed 30 days after your access ends.
Compare engines across plans
Every engine. Every plan. Exact generation counts.
All 71 live engines — 41 image, 23 video, 7 audio — and exactly how many generations each plan's monthly credits buy on each one. No ranges, no "starting at". The top three of each modality are below; expand to see every engine, grouped by company.
Image engines(41)
Premium 4K engines (Nano Banana Pro, GPT Image 1 High) are credit-intensive — see the full list.
| Engine | Lite | Starter | Pro | Business | Agency |
|---|---|---|---|---|---|
Nano Banana 2 48 cr / image | 125 images | 416 images | 1,250 images | 3,333 images | 12,500 images |
Imagen 4 Fast 25 cr / image | 240 images | 800 images | 2,400 images | 6,400 images | 24,000 images |
FLUX Dev 31 cr / image | 193 images | 645 images | 1,935 images | 5,161 images | 19,354 images |
| Google· 5 engines | |||||
Nano Banana Pro 1K 181 cr / image | 33 images | 110 images | 331 images | 883 images | 3,314 images |
Nano Banana Pro 2K 181 cr / image | 33 images | 110 images | 331 images | 883 images | 3,314 images |
Nano Banana Pro 4K 361 cr / image | 16 images | 55 images | 166 images | 443 images | 1,662 images |
Imagen 4 49 cr / image | 122 images | 408 images | 1,224 images | 3,265 images | 12,244 images |
Imagen 4 Ultra 73 cr / image | 82 images | 273 images | 821 images | 2,191 images | 8,219 images |
| Black Forest Labs· 6 engines | |||||
FLUX AuraFlow 15 cr / image | 400 images | 1,333 images | 4,000 images | 10,666 images | 40,000 images |
FLUX Pro 1.1 49 cr / image | 122 images | 408 images | 1,224 images | 3,265 images | 12,244 images |
FLUX Schnell 4 cr / image | 1,500 images | 5,000 images | 15,000 images | 40,000 images | 150,000 images |
FLUX Schnell Redux 7 cr / image | 857 images | 2,857 images | 8,571 images | 22,857 images | 85,714 images |
FLUX Pro 1.1 Ultra 73 cr / image | 82 images | 273 images | 821 images | 2,191 images | 8,219 images |
FLUX Kontext Pro 49 cr / image | 122 images | 408 images | 1,224 images | 3,265 images | 12,244 images |
| Ideogram AI· 1 engine | |||||
Ideogram 97 cr / image | 61 images | 206 images | 618 images | 1,649 images | 6,185 images |
| Recraft AI· 1 engine | |||||
Recraft 49 cr / image | 122 images | 408 images | 1,224 images | 3,265 images | 12,244 images |
| ByteDance· 2 engines | |||||
SDXL Lightning 5 cr / image | 1,200 images | 4,000 images | 12,000 images | 32,000 images | 120,000 images |
Seedream V4 37 cr / image | 162 images | 540 images | 1,621 images | 4,324 images | 16,216 images |
| Stability AI· 4 engines | |||||
Stable Diffusion XL 1.0 4 cr / image | 1,500 images | 5,000 images | 15,000 images | 40,000 images | 150,000 images |
LCM SDXL 4 cr / image | 1,500 images | 5,000 images | 15,000 images | 40,000 images | 150,000 images |
SDXL Inpainting 7 cr / image | 857 images | 2,857 images | 8,571 images | 22,857 images | 85,714 images |
Stable Diffusion 3.5 Large 61 cr / image | 98 images | 327 images | 983 images | 2,622 images | 9,836 images |
| Playground AI· 1 engine | |||||
Playground V2.5 Aesthetic 5 cr / image | 1,200 images | 4,000 images | 12,000 images | 32,000 images | 120,000 images |
| RunDiffusion (Juggernaut)· 1 engine | |||||
Juggernaut XL 5 cr / image | 1,200 images | 4,000 images | 12,000 images | 32,000 images | 120,000 images |
| SG_161222 (RealVis)· 1 engine | |||||
RealVisXL 5 cr / image | 1,200 images | 4,000 images | 12,000 images | 32,000 images | 120,000 images |
| Anything (Community Anime SDXL)· 1 engine | |||||
Anything V5 4 cr / image | 1,500 images | 5,000 images | 15,000 images | 40,000 images | 150,000 images |
| CyberDelia (Community SDXL)· 1 engine | |||||
CyberRealistic XL 4 cr / image | 1,500 images | 5,000 images | 15,000 images | 40,000 images | 150,000 images |
| DataAutoGPT3 (Proteus)· 1 engine | |||||
ProteusXL 5 cr / image | 1,200 images | 4,000 images | 12,000 images | 32,000 images | 120,000 images |
| Lykon· 3 engines | |||||
DreamShaper SDXL 5 cr / image | 1,200 images | 4,000 images | 12,000 images | 32,000 images | 120,000 images |
AbsoluteReality XL 4 cr / image | 1,500 images | 5,000 images | 15,000 images | 40,000 images | 150,000 images |
DreamShaper XL Lightning 5 cr / image | 1,200 images | 4,000 images | 12,000 images | 32,000 images | 120,000 images |
| Lyriel (Community SDXL)· 1 engine | |||||
Lyriel XL 5 cr / image | 1,200 images | 4,000 images | 12,000 images | 32,000 images | 120,000 images |
| PurpleSmart (Pony Diffusion)· 1 engine | |||||
Pony Diffusion XL 5 cr / image | 1,200 images | 4,000 images | 12,000 images | 32,000 images | 120,000 images |
| Zavy (Community SDXL)· 1 engine | |||||
ZavyChromaXL 5 cr / image | 1,200 images | 4,000 images | 12,000 images | 32,000 images | 120,000 images |
| rqdwdw (Counterfeit)· 1 engine | |||||
Counterfeit XL 5 cr / image | 1,200 images | 4,000 images | 12,000 images | 32,000 images | 120,000 images |
| Aura Super-Resolution· 1 engine | |||||
Aura SR 7 cr / image | 857 images | 2,857 images | 8,571 images | 22,857 images | 85,714 images |
| RemBG· 1 engine | |||||
RemBG 4 cr / image | 1,500 images | 5,000 images | 15,000 images | 40,000 images | 150,000 images |
| Tencent· 1 engine | |||||
GFP-GAN 3 cr / image | 2,000 images | 6,666 images | 20,000 images | 53,333 images | 200,000 images |
| OpenAI· 3 engines | |||||
GPT Image 1 Low 1K 14 cr / image | 428 images | 1,428 images | 4,285 images | 11,428 images | 42,857 images |
GPT Image 1 Medium 1K 51 cr / image | 117 images | 392 images | 1,176 images | 3,137 images | 11,764 images |
GPT Image 1 High 1K 201 cr / image | 29 images | 99 images | 298 images | 796 images | 2,985 images |
Video engines(23)
Premium cinematic engines (Sora 2, Veo 3.1) are credit-intensive — see the full list.
| Engine | Lite | Starter | Pro | Business | Agency |
|---|---|---|---|---|---|
Kling V3 Pro 421 cr / video (5s) | 14 videos (5 seconds each) | 47 videos (5 seconds each) | 142 videos (5 seconds each) | 380 videos (5 seconds each) | 1,425 videos (5 seconds each) |
Hailuo 02 Standard 325 cr / video (6s) | 18 videos (6 seconds each) | 61 videos (6 seconds each) | 184 videos (6 seconds each) | 492 videos (6 seconds each) | 1,846 videos (6 seconds each) |
LTX Video 49 cr / second | ≈ 15 clips of 8s 122 seconds total / month | ≈ 51 clips of 8s 408 seconds total / month | ≈ 153 clips of 8s 1,224 seconds total / month | ≈ 408 clips of 8s 3,265 seconds total / month | ≈ 1,530 clips of 8s 12,244 seconds total / month |
| Google· 2 engines | |||||
Veo 3.1 Fast 1,441 cr / video (8s) | 4 videos (8 seconds each) | 13 videos (8 seconds each) | 41 videos (8 seconds each) | 111 videos (8 seconds each) | 416 videos (8 seconds each) |
Veo 3.1 Standard 3,841 cr / video (8s) | 1 videos (8 seconds each) | 5 videos (8 seconds each) | 15 videos (8 seconds each) | 41 videos (8 seconds each) | 156 videos (8 seconds each) |
| ByteDance· 5 engines | |||||
Seedance 2.0 Fast 2,904 cr / video (10s) | 2 videos (10 seconds each) | 6 videos (10 seconds each) | 20 videos (10 seconds each) | 55 videos (10 seconds each) | 206 videos (10 seconds each) |
Seedance 2.0 Standard (T2V) 3,642 cr / video (10s) | 1 videos (10 seconds each) | 5 videos (10 seconds each) | 16 videos (10 seconds each) | 43 videos (10 seconds each) | 164 videos (10 seconds each) |
Seedance 2.0 Standard (I2V) 3,630 cr / video (10s) | 1 videos (10 seconds each) | 5 videos (10 seconds each) | 16 videos (10 seconds each) | 44 videos (10 seconds each) | 165 videos (10 seconds each) |
Seedance 2.0 Standard (R2V) 3,630 cr / video (10s) | 1 videos (10 seconds each) | 5 videos (10 seconds each) | 16 videos (10 seconds each) | 44 videos (10 seconds each) | 165 videos (10 seconds each) |
Seedance 1.5 Pro 313 cr / video (5s) | 19 videos (5 seconds each) | 63 videos (5 seconds each) | 191 videos (5 seconds each) | 511 videos (5 seconds each) | 1,916 videos (5 seconds each) |
| Alibaba· 3 engines | |||||
Wan 2.5 (480p) 481 cr / video (8s) | 12 videos (8 seconds each) | 41 videos (8 seconds each) | 124 videos (8 seconds each) | 332 videos (8 seconds each) | 1,247 videos (8 seconds each) |
Wan 2.5 (720p) 481 cr / video (8s) | 12 videos (8 seconds each) | 41 videos (8 seconds each) | 124 videos (8 seconds each) | 332 videos (8 seconds each) | 1,247 videos (8 seconds each) |
Wan 2.5 (1080p) 482 cr / video (8s) | 12 videos (8 seconds each) | 41 videos (8 seconds each) | 124 videos (8 seconds each) | 331 videos (8 seconds each) | 1,244 videos (8 seconds each) |
| MiniMax· 1 engine | |||||
Hailuo 02 Pro 577 cr / video (6s) | 10 videos (6 seconds each) | 34 videos (6 seconds each) | 103 videos (6 seconds each) | 277 videos (6 seconds each) | 1,039 videos (6 seconds each) |
| Kuaishou· 2 engines | |||||
Kling V3 Standard 421 cr / video (5s) | 14 videos (5 seconds each) | 47 videos (5 seconds each) | 142 videos (5 seconds each) | 380 videos (5 seconds each) | 1,425 videos (5 seconds each) |
Kling V3 Pro (Voice Control) 2,353 cr / video (5s) | 2 videos (5 seconds each) | 8 videos (5 seconds each) | 25 videos (5 seconds each) | 67 videos (5 seconds each) | 254 videos (5 seconds each) |
| Luma Labs· 1 engine | |||||
Luma Dream Machine 481 cr / video (5s) | 12 videos (5 seconds each) | 41 videos (5 seconds each) | 124 videos (5 seconds each) | 332 videos (5 seconds each) | 1,247 videos (5 seconds each) |
| Tencent· 1 engine | |||||
Hunyuan Video 241 cr / video (5s) | 24 videos (5 seconds each) | 82 videos (5 seconds each) | 248 videos (5 seconds each) | 663 videos (5 seconds each) | 2,489 videos (5 seconds each) |
| Pika Labs· 1 engine | |||||
Pika 2.0 361 cr / video (4s) | 16 videos (4 seconds each) | 55 videos (4 seconds each) | 166 videos (4 seconds each) | 443 videos (4 seconds each) | 1,662 videos (4 seconds each) |
| OpenAI· 3 engines | |||||
Sora 2 (720p) 121 cr / second | ≈ 6 clips of 8s 49 seconds total / month | ≈ 20 clips of 8s 165 seconds total / month | ≈ 61 clips of 8s 495 seconds total / month | ≈ 165 clips of 8s 1,322 seconds total / month | ≈ 619 clips of 8s 4,958 seconds total / month |
Sora 2 Pro (720p) 361 cr / second | ≈ 2 clips of 8s 16 seconds total / month | ≈ 6 clips of 8s 55 seconds total / month | ≈ 20 clips of 8s 166 seconds total / month | ≈ 55 clips of 8s 443 seconds total / month | ≈ 207 clips of 8s 1,662 seconds total / month |
Sora 2 Pro (1024p) 601 cr / second | ≈ 1 clips of 8s 9 seconds total / month | ≈ 4 clips of 8s 33 seconds total / month | ≈ 12 clips of 8s 99 seconds total / month | ≈ 33 clips of 8s 266 seconds total / month | ≈ 124 clips of 8s 998 seconds total / month |
| Runway· 1 engine | |||||
Runway Gen-4 Turbo 61 cr / second | ≈ 12 clips of 8s 98 seconds total / month | ≈ 40 clips of 8s 327 seconds total / month | ≈ 122 clips of 8s 983 seconds total / month | ≈ 327 clips of 8s 2,622 seconds total / month | ≈ 1,229 clips of 8s 9,836 seconds total / month |
Audio engines(7)
| Engine | Lite | Starter | Pro | Business | Agency |
|---|---|---|---|---|---|
ElevenLabs Music 80 cr / minute | 75 minutes of audio | 250 minutes of audio | 750 minutes of audio | 2,000 minutes of audio | 7,500 minutes of audio |
ElevenLabs TTS Multilingual 205 cr / 1,000 characters | 29 blocks of 1,000 characters | 97 blocks of 1,000 characters | 292 blocks of 1,000 characters | 780 blocks of 1,000 characters | 2,926 blocks of 1,000 characters |
MiniMax Speech 2.8 HD 61 cr / 1,000 characters | 98 blocks of 1,000 characters | 327 blocks of 1,000 characters | 983 blocks of 1,000 characters | 2,622 blocks of 1,000 characters | 9,836 blocks of 1,000 characters |
| ElevenLabs· 3 engines | |||||
ElevenLabs TTS Flash 73 cr / 1,000 characters | 82 blocks of 1,000 characters | 273 blocks of 1,000 characters | 821 blocks of 1,000 characters | 2,191 blocks of 1,000 characters | 8,219 blocks of 1,000 characters |
ElevenLabs SFX 49 cr / second | 122 seconds of audio | 408 seconds of audio | 1,224 seconds of audio | 3,265 seconds of audio | 12,244 seconds of audio |
ElevenLabs STT 4 cr / call | 1,500 calls | 5,000 calls | 15,000 calls | 40,000 calls | 150,000 calls |
| Akinio· 1 engine | |||||
Akinio Speech Recognition 8 cr / dispatch | 750 dispatches | 2,500 dispatches | 7,500 dispatches | 20,000 dispatches | 75,000 dispatches |
Counts are exact credit math (floor of allowance ÷ credits per generation). Real-world counts can run ~5% lower because Akinio reserves credits before each dispatch (Rule 64 Zero-Loss Cost) and releases them on failure — in-flight reservations temporarily reduce the spendable balance.
Length-priced video engines are billed per second of footage — the clips-of-8s estimates above assume 8-second clips as a labelled example; the seconds total is your exact monthly allowance, and your actual clip count depends on the lengths you generate. Enterprise allowances are contract-configurable — talk to us.
Credit packs
Top up. Never expires. Stacks on subscription.
For burst use beyond your monthly grant. Priced strictly above every subscription tier so packs never economically beat upgrading — but they're there when you need a one-off boost.
Small
$30
10k credits
$0.30 / 100 cr
Medium
$140
50k credits
$0.28 / 100 cr
Large
$400
150k credits
$0.27 / 100 cr
Mega
$1,275
500k credits
$0.26 / 100 cr
Common questions
The pricing detail.
What is a credit?
A unit of compute. The storyboard shows the exact credit cost for every shot before you generate, so you commit with full price visibility. For example: a premium 8s AI video (Veo 3.1) is 3,841 credits; a single Nano Banana 2 image is 48 credits. Edit and composite costs vary by engine — every per-shot price is shown before you commit. See the cost atlas (V1.1) for every operation.
Do credits roll over?
No — monthly grants reset on your billing date. If you need more, buy non-expiring credit packs (below) or upgrade. Tier upgrades are pro-rated.
Is there a watermark?
No. Every tier on this page — Lite through Enterprise — is watermark-free on every output. No exceptions, no extra fee.
How does this compare to a freelance editor?
A freelance editor charges $500–$2,000 per video. Akinio's Pro tier delivers 34 standard 30s AI videos for $149/month — typically 100–130× cheaper for comparable craft. We're not competing with template tools; we compete with human editors.
Can I switch tiers anytime?
Yes. Upgrade pro-rated, downgrade at the next billing cycle. Annual plans save 17% (2 months free) vs paying monthly — toggle at the top of this page.
What happens if I run out of credits?
We warn you at 60% and 80% usage. At 100% you can buy a credit pack, upgrade your tier, or wait for the next monthly reset. We never silently degrade quality or queue you.
Is there an API?
API access starts at the Business tier. Enterprise tier supports custom integrations and on-premise deployment.
Can I use 4K?
Yes — every tier (Lite through Enterprise) can opt into 4K rendering at +25 credits per render.
Are premium engines tier-gated?
No — every tier can dispatch any engine, standard or premium. Premium engines just cost more credits per shot. The storyboard cost preview shows the per-shot price before you commit.
What about overages?
Only the Agency tier has overage billing (above 600,000 credits/mo, at $0.25/credit). Lower tiers block at 100% and prompt you to top up — no surprise bills.
See the Director work before you commit.
Create an account, upload a reference, and watch the Akinio Director route your first generation end-to-end — every credit cost shown before you generate.